SATURDAY
ARSENAL 1-2 MAN CITY
GOALS | Saka | Mahrez penalty, Rodri |
ASSISTS | Tierney | Bernardo, Laporte |
RED CARDS | Gabriel | |
BONUS | | Rodri (3), Mahrez (2), Laporte (1), Bernardo (1) |
TOP SCORERS | Saka (6) | Mahrez (9), Rodri (9), Laporte (6) |
| Saka booked. | Foden absent due to Covid, with Gundogan on bench. Bernardo booked. |
WATFORD 0-1 TOTTENHAM
GOALS | | Sanchez |
ASSISTS | | Son |
BONUS | | Sanchez (3), Emerson Royal (2), Lloris (1) |
TOP SCORERS | | Sanchez (15), Emerson Royal (8), Lloris (8), Son (6), Davies (6), Dier (6), Reguilon (6) |
| Dennis subbed at half time. | |
CRYSTAL PALACE 2-3 WEST HAM
GOALS | Edouard, Olise | Antonio, Lanzini, Lanzini penalty |
ASSISTS | Olise, Ayew | Benrahma, Rice, Bowen |
BONUS | Olise (2) | Lanzini (3), Antonio (1) |
TOP SCORERS | Olise (11), Edouard (6) | Lanzini (15), Antonio (7), Benrahma (6) |
| No Gallagher at all | Johnson booked |
SUNDAY
BRENTFORD 2-1 ASTON VILLA
GOALS | Wissa, Roerslev | Ings |
ASSISTS | Roerslev | Buendia |
BONUS | Roerslev (3), Wissa (1) | Ings (2) |
TOP SCORERS | Roerslev (14), Wissa (8) | Ings (8) |
| Toney booked. | No Ollie Watkins at all. |
EVERTON 2-3 BRIGHTON
GOALS | Gordon, Gordon | Mac Allister, Burn, Mac Allister |
ASSISTS | Allan, Kenny | Maupay, Mwepu, Mwepu |
MISSED PENALTY | Dominic Calvert-Lewin (crossbar) | |
BONUS | Gordon (2) | Mac Allister (3), Burn (1) |
TOP SCORERS | Gordon (14) | Mac Allister (15), Mwepu (8), Burn (8) |
| | |
LEEDS 3-1 BURNLEY
GOALS | Harrison, Dallas, James | Cornet |
ASSISTS | Klich, Gelhardt | |
BONUS | Dallas (3), Harrison (2), Klich (1) | |
TOP SCORERS | Dallas (10), Harrison (9), Klich (6), James (6) | Cornet (6) |
| | Cornet began on the bench |
CHELSEA 2-2 LIVERPOOL
GOALS | Kovacic, Pulisic | Mane, Salah |
ASSISTS | Alonso, Kante | Jota, Alexander-Arnold |
BONUS | Kovacic (3), Alonso (2), Kante (1) | |
TOP SCORERS | Kovacic (10), Alonso (6), Pulisic (6), Kante (6) | Salah (7), Mane (6) |
| Lukaku not there for disciplinary reasons. | Mane booked. No Alisson or Firmino because of Covid. |